An interesting selection of online tools for checking the positions of sites and the cost of checking the positions of keywords in one table of the 28 most popular SEO tools.
Table with a list of keyword position checking tools
Rank Tracker | Smallest Package | Keywords | Price Per Keyword Small (¢) | Largest Package | Keywords | Price Per Keyword Large (¢) |
https://raventools.com | $109 | 15,000 | 0.73 | $479 | 30,000 | 1.60 |
https://www.semrush.com | $100 | 15,000 | 0.67 | $400 | 150,000 | 0.27 |
https://ahrefs.com | $99 | 2,000 | 4.95 | $999 | 100,000 | 1.00 |
https://moz.com | $99 | 1,200 | 8.25 | $999 | 40,000 | 2.50 |
https://www.dragonmetrics.com | $99 | 4,000 | 2.48 | $999 | 40,000 | 2.50 |
https://www.rankranger.com | $69 | 10,500 | 0.66 | $399 | 75,000 | 0.53 |
https://www.ranktracker.com | $49 | 15,000 | 0.33 | $250 | 75,000 | 0.33 |
https://proranktracker.com | $49 | 15,000 | 0.33 | $3,300 | 3,000,000 | 0.11 |
https://www.accuranker.com | $49 | 15,000 | 0.33 | $2,249 | 3,000,000 | 0.07 |
https://serpwatcher.com | $49 | 6,000 | 0.82 | $129 | 45,000 | 0.29 |
https://serps.com | $49 | 9,000 | 0.54 | $99 | 30,000 | 0.33 |
https://agencyanalytics.com | $49 | 15,000 | 0.33 | $499 | 150,000 | 0.33 |
https://www.authoritylabs.com | $49 | 7,500 | 0.65 | $450 | 150,000 | 0.30 |
https://www.advancedwebranking.com | $49 | 8,580 | 0.57 | $499 | 152,100 | 0.33 |
https://whatsmyserp.com | $39 | 15,000 | 0.26 | $429 | 300,000 | 0.14 |
https://serpbook.com | $34 | 15,000 | 0.23 | $99 | 60,000 | 0.17 |
https://rankedy.com | $29 | 3,000 | 0.97 | $149 | 15,000 | 0.99 |
https://www.rankwatch.com | $29 | 7,500 | 0.39 | $5,987 | 3,000,000 | 0.20 |
https://whitespark.ca | $25 | 3,000 | 0.83 | $200 | 75,000 | 0.27 |
https://nightwatch.io | $24 | 3,000 | 0.63 | $699 | 300,000 | 0.23 |
https://serpstat.com | $19 | 6,000 | 0.32 | $2,500 | 1,800,000 | 0.14 |
https://www.tinyranker.com | $19 | 3,000 | 0.63 | $119 | 60,000 | 0.20 |
https://unamo.com | $19 | 3,000 | 0.63 | $910 | 300,000 | 0.30 |
https://www.thehoth.com | $15 | 3,000 | 0.50 | $350 | 150,000 | 0.23 |
https://serpfox.com | $10 | 3,000 | 0.33 | $800 | 1,500,000 | 0.05 |
https://www.mondovo.com | $9 | 3,000 | 0.30 | $900 | 300,000 | 0.30 |
https://seranking.com | $7 | 1,500 | 0.47 | $899 | 600,000 | 0.15 |
https://www.wincher.com | $6 | 3,000 | 0.20 | $78 | 75,000 | 0.10 |
The table will be interesting to those SEO specialists who are puzzled by the choice of a tool for checking the positions of their site or for client projects.
The package price, the number of keywords in the package and the cost of one request are indicated.
Rate this article
4.3/5
3Other articles: